Carbură de siliciu verde
Green Silicon Carbide is of higher purity than black silicon carbide. In addition, to maintaining hardness close to the diamond, it is also excellent in grinding and polishing properties which will not be affected by chemicals.
Introduction
Green Silicon Carbide is of higher purity than black silicon carbide. In addition, to maintaining hardness close to the diamond, it is also excellent in grinding and polishing properties which will not be affected by chemicals.
Parameter
| Articol | F Grit | Compoziție chimică (%) | Distribuția mărimii (%) | Densitate în vrac (G / CM3) | |||||||||||||
| Sic (% min) | Fe2O3 (% max) | F.C. (% max) | D3 | D50 | D94 | ||||||||||||
| Marco Grits | F24 | 99.00% | 0.15% | 0.15% | / | / | / | 1.50-1.60 | |||||||||
| F30 | 99.00% | 0.15% | 0.15% | / | / | / | 1.50-1.60 | ||||||||||
| F36 | 99.00% | 0.15% | 0.15% | / | / | / | 1.50-1.60 | ||||||||||
| F40 | 99.00% | 0.15% | 0.15% | / | / | / | 1.50-1.60 | ||||||||||
| F46 | 99.00% | 0.15% | 0.15% | / | / | / | 1.48-1.58 | ||||||||||
| F54 | 99.00% | 0.15% | 0.15% | / | / | / | 1.48-1.58 | ||||||||||
| F60 | 99.00% | 0.15% | 0.15% | / | / | / | 1.48-1.58 | ||||||||||
| F70 | 99.00% | 0.15% | 0.15% | / | / | / | 1.46-1.56 | ||||||||||
| F80 | 99.00% | 0.15% | 0.15% | / | / | / | 1.46-1.56 | ||||||||||
| F90 | 99.00% | 0.15% | 0.15% | / | / | / | 1.44-1.54 | ||||||||||
| F100 | 99.00% | 0.15% | 0.15% | / | / | / | 1.40-1.50 | ||||||||||
| F120 | 99.00% | 0.15% | 0.15% | / | / | / | 1.38-1.48 | ||||||||||
| F150 | 98.50% | 0.20% | 0.20% | / | / | / | 1.38-1.48 | ||||||||||
| F180 | 98.50% | 0.20% | 0.20% | / | / | / | 1.30-1.40 | ||||||||||
| F220 | 98.50% | 0.20% | 0.20% | / | / | / | 1.30-1.40 | ||||||||||
| Micro pulbere | F240 | ≥99 | ≤0,15 | ≤0,15 | ≤70 | 44.5± 2,0 | ≥28 | 1.38 | |||||||||
| F280 | ≥99 | ≤0,15 | ≤0,15 | ≤59 | 36.5± 1,5 | ≥22 | 1.31 | ||||||||||
| F320 | ≥99 | ≤0,15 | ≤0,15 | ≤49 | 29.2± 1,5 | ≥16,5 | 1.28 | ||||||||||
| F360 | ≥99 | ≤0,15 | ≤0,15 | ≤40 | 22.8± 1,5 | ≥12 | 1.26 | ||||||||||
| F400 | ≥99 | ≤0,15 | ≤0,15 | ≤32 | 17.3± 1,0 | ≥8 | 1.16 | ||||||||||
| F500 | ≥99 | ≤0,15 | ≤0,15 | ≤25 | 12.8± 1,0 | ≥5 | 0.98 | ||||||||||
| F600 | ≥99 | ≤0,15 | ≤0,15 | ≤19 | 9.3± 1,0 | ≥3 | / | ||||||||||
| F800 | ≥98,5 | ≤0,15 | ≤0,15 | ≤14 | 6.5± 1,0 | ≥2 | / | ||||||||||
| F1000 | ≥97 | ≤0,15 | ≤0,15 | ≤10 | 4.5± 0,8 | ≥1 | / | ||||||||||
| F1200 | ≥96,5 | ≤0,15 | ≤0,15 | ≤7 | 3.0± 0,5 | ≥0,8 | / | ||||||||||
HSA silicon carbide complies with GB∕T 2480-2022 General Abrasive Silicon Carbide national standard
| Articol | P Grit | Sic (% min) | Fe2O3 (% max) | F.C. (% max) | ||||||||
| Marco Grits | P24-90 | 99.00% | 0.15% | 0.15% | ||||||||
| P100-240 | 98.50% | 0.20% | 0.20% | |||||||||
| Micro pulbere | P280-400 | 98.50% | 0.20% | 0.20% | ||||||||
| P500-1000 | 98.00% | 0.25% | 0.25% | |||||||||
| P1200 | 98.00% | 0.25% | 0.25% | |||||||||
| P1500-2000 | 97.50% | 0.30% | 0.30% | |||||||||
HSA silicon carbide complies with GB∕T 2480-2022 General Abrasive Silicon Carbide national standard
Features
Aplicații


Materials for precision finishing grinding wheels (magnetic heads, etc.) and high-grade polishing grinding wheels.


Cutting and precision lapping materials for ceramics, cemented carbide, new material, etc..


Cutting and precision lapping materials for quartz, silicon and various glass and magnetic materials


For wear-resistant, fire-resistant and corrosion-resistant materials, it can also be used to make rocket nozzles, gas turbine blades, etc..
Ambalaj
Putem oferi pungi de plastic țesute de 1MT/25Kg, și pungi de hârtie de 25 kg.
Our Green Silicon Carbide is carefully handled during storage and transportation to preserve the quality of our product in its original condition.
Carbură de siliciu negru
Black silicon carbide is a widely used abrasive product, with excellent wear resistance, duritate ridicată, high density, low impurities and other advantages, commonly used in sandblasting grinding, lustruire, free grinding, making various abrasives, etc..
Carbură de siliciu verde
Green silicon carbide is made from quartz sand and petroleum coke refined in a resistance furnace, due to its relatively stable chemical properties, Conductivitate termică ridicată, low coefficient of thermal expansion, and good wear resistance.
Contactaţi-ne
Get a Quote
Adresa de e-mail
sales@superior-abrasives.com
+86-18638638803
Adresa
Nr. 68 Zhengtong Road, Zhengzhou, Henan, China