Grațuri macro cu carbură de siliciu negru
Acasă > Carbură de siliciu negru > Grațuri macro cu carbură de siliciu negru
Grațuri macro cu carbură de siliciu negru
Black Silicon Carbide Macro Grits are mainly used for cutting and grinding brittle non-metallic materials, such as glass, ceramică, stone, Materiale refractare, grinding cast iron and some non-ferrous metal parts.
Introducere
Silicon carbide sand is also known as silicon carbide macro grits, generally 0#-220#, the larger the model, the finer the particle size, more than 220# is generally known as silicon carbide micro powder.
Black silicon carbide macro grits are mainly used for cutting and grinding brittle non-metallic materials, such as glass, ceramică, stone, Materiale refractare, grinding cast iron and some non-ferrous metal parts.
Given its high performance, chemical stability and heat resistance, silicon carbide grit can be used in many more applications. Compared to green silicon carbide grit, black silicon carbide grit has a higher toughness and is less expensive than green silicon carbide grit. So pay attention to their role and characteristics when buying.
Benefits
Duritate ridicată
Chemical Inertness
Abraziv
Abrasion Resistance
Conductivitate termică ridicată
Low Coefficient of Thermal Expansion
Thermal Shock Resistance
Strength at High-Temperature Ranges
Parameter
| Item | F Grit | Chemical Composition (%) | Bulk Density (G / CM3) | ||||||||
| Sic (% min) | Fe2O3 (% max) | F.C. (% max) | |||||||||
| Marco Grits | F24 | 98.50% | 0.20% | 0.20% | 1.43-1.53 | ||||||
| F30 | 98.50% | 0.20% | 0.20% | 1.44-1.54 | |||||||
| F36 | 98.50% | 0.20% | 0.20% | 1.46-1.56 | |||||||
| F40 | 98.50% | 0.20% | 0.20% | 1.46-1.56 | |||||||
| F46 | 98.50% | 0.20% | 0.20% | 1.49-1.59 | |||||||
| F54 | 98.50% | 0.20% | 0.20% | 1.49-1.59 | |||||||
| F60 | 98.50% | 0.20% | 0.20% | 1.49-1.59 | |||||||
| F70 | 98.50% | 0.20% | 0.20% | 1.47-1.57 | |||||||
| F80 | 98.50% | 0.20% | 0.20% | 1.46-1.56 | |||||||
| F90 | 98.50% | 0.20% | 0.20% | 1.41-1.51 | |||||||
| F100 | 98.50% | 0.20% | 0.20% | 1.48-1.58 | |||||||
| F120 | 98.50% | 0.20% | 0.20% | 1.48-1.58 | |||||||
| F150 | 98.00% | 0.25% | 0.25% | 1.37-1.47 | |||||||
| F180 | 98.00% | 0.25% | 0.25% | 1.34-1.44 | |||||||
| F220 | 98.00% | 0.25% | 0.25% | 1.29-1.39 | |||||||
| Item | P Grit | Chemical Composition (%) | Bulk Density (G / CM3) | ||||||||
| Sic (% min) | Fe2O3 (% max) | F.C. (% max) | |||||||||
| Marco Grits | P16-80 | 99.00% | 0.15% | 0.15% | / | ||||||
| P100 | 99.00% | 0.15% | 0.15% | / | |||||||
| P120-150 | 98.50% | 0.20% | 0.20% | / | |||||||
| P180-220 | 98.50% | 0.20% | 0.20% | / | |||||||
Ambalaj
We can offer 1MT/25Kg Woven plastic bags, and 25Kg Paper bags.
Our Black Silicon Carbide is carefully handled during storage and transportation to preserve the quality of our product in its original condition.
Carbură de siliciu negru
Black silicon carbide is a widely used abrasive product, with excellent wear resistance, duritate ridicată, high density, low impurities and other advantages, commonly used in sandblasting grinding, lustruire, free grinding, making various abrasives, etc..
Carbură de siliciu verde
Green silicon carbide is made from quartz sand and petroleum coke refined in a resistance furnace, due to its relatively stable chemical properties, Conductivitate termică ridicată, low coefficient of thermal expansion, and good wear resistance.
Contactaţi-ne
Get a Quote
Adresa de e-mail
sales@superior-abrasives.com
+86-18638638803
Adresa
Nr. 68 Zhengtong Road, Zhengzhou, Henan, China











